Churches in Philippinesby City | ![]() |
| Basilan, Autonomous Region in Muslim Mindanao | ||||||
Territorial Prelature: Isabela | ||||||
| Lanao del Sur, Autonomous Region in Muslim Mindanao | ||||||
Dioceses: Malaybalay, Marawi | ||||||
| Maguindanao, Autonomous Region in Muslim Mindanao | ||||||
Metropolitan Archdiocese: Cotabato | ||||||
| Sulu, Autonomous Region in Muslim Mindanao | ||||||
Apostolic Vicariate: Jolo | ||||||
| Tawi-Tawi, Autonomous Region in Muslim Mindanao | ||||||
Apostolic Vicariate: Jolo | ||||||
| Albay, Bicol | ||||||
Diocese: Legazpi | ||||||
| Camarines Norte, Bicol | ||||||
Diocese: Daet | ||||||
| Camarines Sur, Bicol | ||||||
| Catanduanes, Bicol | ||||||
Diocese: Virac | ||||||
| Masbate, Bicol | ||||||
Diocese: Masbate | ||||||
| Sorsogon, Bicol | ||||||
Diocese: Sorsogon | ||||||
| Batanes, Cagayan Valley | ||||||
Territorial Prelature: Batanes | ||||||
| Cagayan, Cagayan Valley | ||||||
Metropolitan Archdiocese: Tuguegarao | ||||||
| Isabela, Cagayan Valley | ||||||
Diocese: Ilagan | ||||||
| Nueva Vizcaya, Cagayan Valley | ||||||
Diocese: Bayombong | ||||||
| Quirino, Cagayan Valley | ||||||
Diocese: Bayombong | ||||||
| Batangas, Calabarzon | ||||||
Metropolitan Archdiocese: Lipa | ||||||
| Cavite, Calabarzon | ||||||
Diocese: Imus | ||||||
| Laguna, Calabarzon | ||||||
Diocese: San Pablo | ||||||
| Quezon, Calabarzon | ||||||
Dioceses: Gumaca, Infanta, Lucena | ||||||
| Rizal, Calabarzon | ||||||
Diocese: Antipolo | ||||||
| Agusan del Norte, Caraga | ||||||
Diocese: Butuan | ||||||
| Agusan del Sur, Caraga | ||||||
Diocese: Prosperidad | ||||||
| Surigao del Norte, Caraga | ||||||
Diocese: Surigao | ||||||
| Surigao del Sur, Caraga | ||||||
Diocese: Tandag | ||||||
| Aurora, Central Luzon | ||||||
Territorial Prelature: Infanta | ||||||
| Bataan, Central Luzon | ||||||
Diocese: Balanga | ||||||
| Bulacan, Central Luzon | ||||||
Diocese: Malolos | ||||||
| Nueva Ecija, Central Luzon | ||||||
Dioceses: Cabanatuan, San Jose de Nueva Ecija | ||||||
| Pampanga, Central Luzon | ||||||
Metropolitan Archdiocese: San Fernando | ||||||
| Tarlac, Central Luzon | ||||||
Diocese: Tarlac | ||||||
| Zambales, Central Luzon | ||||||
Diocese: Iba | ||||||
| Bohol, Central Visayas | ||||||
Dioceses: Tagbilaran, Talibon | ||||||
| Cebu, Central Visayas | ||||||
Metropolitan Archdiocese: Cebu | ||||||
| Abra, Cordillera Administrative Region (CAR) | ||||||
Diocese: Bangued | ||||||
| Apayao, Cordillera Administrative Region (CAR) | ||||||
Apostolic Vicariate: Tabuk | ||||||
| Benguet, Cordillera Administrative Region (CAR) | ||||||
Diocese: Baguio | ||||||
| Ifugao, Cordillera Administrative Region (CAR) | ||||||
Apostolic Vicariate: Bontoc–Lagawe | ||||||
| Kalinga, Cordillera Administrative Region (CAR) | ||||||
Apostolic Vicariate: Tabuk | ||||||
| Mountain Province, Cordillera Administrative Region (CAR) | ||||||
Apostolic Vicariate: Bontoc–Lagawe | ||||||
| Davao de Oro, Davao | ||||||
Diocese: Tagum | ||||||
| Davao del Norte, Davao | ||||||
| Davao del Sur, Davao | ||||||
| Davao Occidental, Davao | ||||||
Diocese: Digos | ||||||
| Davao Oriental, Davao | ||||||
Diocese: Mati | ||||||
| Biliran, Eastern Visayas | ||||||
Diocese: Naval | ||||||
| Eastern Samar, Eastern Visayas | ||||||
Diocese: Borongan | ||||||
| Leyte, Eastern Visayas | ||||||
| Northern Samar, Eastern Visayas | ||||||
Diocese: Catarman | ||||||
| Samar, Eastern Visayas | ||||||
Diocese: Calbayog | ||||||
| Southern Leyte, Eastern Visayas | ||||||
Diocese: Maasin | ||||||
| Ilocos Norte, Ilocos | ||||||
Diocese: Laoag | ||||||
| Ilocos Sur, Ilocos | ||||||
Metropolitan Archdiocese: Nueva Segovia | ||||||
| La Union, Ilocos | ||||||
Diocese: San Fernando de La Union | ||||||
| Pangasinan, Ilocos | ||||||
Dioceses: Alaminos, Lingayen–Dagupan, Urdaneta | ||||||
| Marinduque, Mimaropa | ||||||
Diocese: Boac | ||||||
| Mindoro Occidental, Mimaropa | ||||||
Dioceses: Calapan, San Jose in Mindoro | ||||||
| Mindoro Oriental, Mimaropa | ||||||
Apostolic Vicariate: Calapan | ||||||
| Palawan, Mimaropa | ||||||
Dioceses: Puerto Princesa, Taytay | ||||||
| Romblon, Mimaropa | ||||||
Diocese: Romblon | ||||||
| National Capital Region | ||||||
Dioceses: Antipolo, Cubao, Kalookan, Malolos, Manila, Novaliches, Parañaque, Pasig | ||||||
| Negros Occidental, Negros Island | ||||||
Dioceses: Bacolod, Kabankalan, San Carlos | ||||||
| Negros Oriental, Negros Island | ||||||
Dioceses: Dumaguete, San Carlos | ||||||
| Bukidnon, Northern Mindanao | ||||||
Diocese: Malaybalay | ||||||
| Camiguin, Northern Mindanao | ||||||
Metropolitan Archdiocese: Cagayan de Oro | ||||||
| Lanao del Norte, Northern Mindanao | ||||||
| Misamis Occidental, Northern Mindanao | ||||||
Metropolitan Archdiocese: Ozamiz | ||||||
| Misamis Oriental, Northern Mindanao | ||||||
Metropolitan Archdiocese: Cagayan de Oro | ||||||
| Northern Mindanao | ||||||
Metropolitan Archdiocese: Cagayan de Oro | ||||||
| Cotabato, Soccsksargen | ||||||
Dioceses: Cotabato, Kidapawan, Malaybalay | ||||||
| Sarangani, Soccsksargen | ||||||
| South Cotabato, Soccsksargen | ||||||
Diocese: Marbel | ||||||
| Sultan Kudarat, Soccsksargen | ||||||
| Aklan, Western Visayas | ||||||
Diocese: Kalibo | ||||||
| Antique, Western Visayas | ||||||
Diocese: San Jose de Antique | ||||||
| Capiz, Western Visayas | ||||||
Metropolitan Archdiocese: Capiz | ||||||
| Guimaras, Western Visayas | ||||||
Metropolitan Archdiocese: Jaro | ||||||
| Iloilo, Western Visayas | ||||||
Metropolitan Archdiocese: Jaro | ||||||
| Zamboanga del Norte, Zamboanga Peninsula | ||||||
Diocese: Dipolog | ||||||
| Zamboanga del Sur, Zamboanga Peninsula | ||||||
Dioceses: Ipil, Pagadian, Zamboanga | ||||||
| Zamboanga Sibugay, Zamboanga Peninsula | ||||||
Diocese: Ipil |
© 2026 GCatholic.org