Bishops of Walesby Age |
Bishop Ordinaries of Wales (11) | Age | Date of Birth |
Bishop John Mark Jabalé, E.B.C. (91), Bishop emeritus of Menevia (Wales) | 91 | 1933.10.16 |
Bishop Edwin Regan (88), Bishop emeritus of Wrexham (Wales) | 88 | 1935.12.31 |
Bishop Thomas Matthew Burns, S.M. (80), Bishop emeritus of Menevia (Wales) | 80 | 1944.06.03 |
Archbishop George Stack (78), Metropolitan Archbishop emeritus of Cardiff (Wales) and former Apostolic Administrator of Menevia (Wales) | 78 | 1946.05.09 |
Bishop Maroun-Nasser Gemayel (73), Bishop emeritus of Notre-Dame du Liban de Paris of the Maronites (France) and former Apostolic Visitator in Western and Northern Europe of the Maronites | 73 | 1951.01.06 |
Bishop Peter Malcolm Brignall (71), Bishop of Wrexham (Wales) | 71 | 1953.07.05 |
Bishop Kenneth Anthony Adam Nowakowski (66), Bishop of Holy Family of London of the Ukrainians (England) and Apostolic Visitator in Ireland of the Ukrainians | 66 | 1958.05.16 |
Bishop David Arthur Waller (63), Bishop-Ordinary of Our Lady of Walsingham (England) | 63 | 1961.06.10 |
Bishop Paul James Mason (62), Military Ordinary of Great Britain (England) | 62 | 1962.11.06 |
Archbishop Mark O’Toole (61), Metropolitan Archbishop of Cardiff–Menevia (Wales) | 61 | 1963.06.22 |
Bishop Joseph Srampickal (Benny Mathew) (57), Bishop of Great Britain of the Syro-Malabars (England) | 57 | 1967.05.30 |
Last updated on 2024.12.09
© 2024 GCatholic.org