Years | Pontificate | Blesseds | Statistics |
2013–... | Pope Francis | 1540 (177 ceremonies) | 1446 martyrs, 94 confessors 1352 male, 188 female |
2005–2013 | Pope Benedict XVI | 870 (116 ceremonies) | 774 martyrs, 96 confessors 700 male, 170 female |
1978–2005 | Pope John Paul II | 1344 (147 ceremonies) | 1033 martyrs, 311 confessors 970 male, 374 female |
1963–1978 | Pope Paul VI | 62 (30 ceremonies) | 27 martyrs, 35 confessors 48 male, 14 female |
1958–1963 | Pope John XXIII | 5 (5 ceremonies) | 5 confessors 2 male, 3 female |
1939–1958 | Pope Pius XII | 169 (44 ceremonies) | 131 martyrs, 38 confessors 106 male, 63 female |
1922–1939 | Pope Pius XI | 512 (42 ceremonies) | 467 martyrs, 45 confessors 411 male, 101 female |
1914–1922 | Pope Benedict XV | 114 (7 ceremonies) | 102 martyrs, 12 confessors 35 male, 19 female, 60 unknown |
1903–1914 | Pope Pius X | 92 (15 ceremonies) | 63 martyrs, 29 confessors 65 male, 27 female |
1878–1903 | Pope Leo XIII | 219 (29 ceremonies) | 162 martyrs, 57 confessors 208 male, 11 female |
1846–1878 | Pope Pius IX | 331 (17 ceremonies) | 264 martyrs, 67 confessors 289 male, 42 female |
1831–1846 | Pope Gregory XVI | 36 (4 ceremonies) | 2 martyrs, 34 confessors 27 male, 9 female |
1829–1830 | Pope Pius VIII | 2 | 2 confessors 1 male, 1 female |
1823–1829 | Pope Leo XII | 20 (5 ceremonies) | 1 martyr, 19 confessors 11 male, 9 female |
1800–1823 | Pope Pius VII | 85 (7 ceremonies) | 50 martyrs, 35 confessors 77 male, 8 female |
1775–1799 | Pope Pius VI | 40 (19 ceremonies) | 40 confessors 29 male, 11 female |
1769–1774 | Pope Clement XIV | 827 (2 ceremonies) | 813 martyrs, 14 confessors 10 male, 5 female, 812 unknown |
1758–1769 | Pope Clement XIII | 25 (3 ceremonies) | 1 martyr, 24 confessors 19 male, 6 female |
1740–1758 | Pope Benedict XIV | 30 (6 ceremonies) | 1 martyr, 29 confessors 24 male, 6 female |
1730–1740 | Pope Clement XII | 11 (2 ceremonies) | 2 martyrs, 9 confessors 7 male, 4 female |
1724–1730 | Pope Benedict XIII | 6 (5 ceremonies) | 2 martyrs, 4 confessors 5 male, 1 female |
1721–1724 | Pope Innocent XIII | 3 | 1 martyr, 2 confessors 3 male |
1700–1721 | Pope Clement XI | 19 (1 ceremony) | 2 martyrs, 17 confessors 15 male, 4 female |
1691–1700 | Pope Innocent XII | 9 | 9 confessors 4 male, 5 female |
1689–1691 | Pope Alexander VIII | 1 | 1 confessor 1 female |
1676–1689 | Pope Innocent XI | 7 (2 ceremonies) | 7 confessors 6 male, 1 female |
1670–1676 | Pope Clement X | 30 (4 ceremonies) | 19 martyrs, 11 confessors 27 male, 3 female |
1667–1669 | Pope Clement IX | 2 (1 ceremony) | 2 confessors 2 female |
1655–1667 | Pope Alexander VII | 2 (2 ceremonies) | 1 martyr, 1 confessor 2 male |
1644–1655 | Pope Innocent X | 5 | 5 confessors 5 male |
1623–1644 | Pope Urban VIII | 38 (10 ceremonies) | 27 martyrs, 11 confessors 35 male, 3 female |
1621–1623 | Pope Gregory XV | 2 (1 ceremony) | 2 confessors 2 male |
1605–1621 | Pope Paul V | 14 (11 ceremonies) | 14 confessors 12 male, 2 female |
1592–1605 | Pope Clement VIII | 2 (1 ceremony) | 2 confessors 2 male |
6474 (715 ceremonies) | 5391 martyrs, 1083 confessors 4509 male, 1093 female, 872 unknown 1766 subsequently canonized |
Last updated on 2024.12.19
© 2025 GCatholic.org