| Metropolitan Archbishop (2024.09.12 – ...): |
| Country | Cities (Cardiff) | Churches (19) |
| Cardiff, Cardiff | ||
| Cardiff, Cardiff | ||
| Cardiff, Cardiff | ||
| Cardiff, Cardiff | ||
| Cardiff, Cardiff | ||
| Cardiff, Cardiff | ||
| Cardiff, Cardiff | ||
| Cardiff, Cardiff | ||
| Cardiff, Cardiff | ||
| Cardiff, Cardiff | ||
| Cardiff, Cardiff | ||
| Cardiff, Cardiff | ||
| Cardiff, Cardiff | ||
| Cardiff, Cardiff | ||
| Cardiff, Cardiff | ||
| Cardiff, Cardiff | ||
| Cardiff, Cardiff | ||
| Cardiff, Cardiff | ||
| Llandaff, Cardiff | Llandaff Cathedral | |
| Country | Cities (Herefordshire) | Churches (10) |
| Belmont, Herefordshire | Belmont Abbey | |
| Bromyard, Herefordshire | ||
| Hereford, Herefordshire | Hereford Cathedral | |
| Hereford, Herefordshire | ||
| Hereford, Herefordshire | ||
| Kington, Herefordshire | ||
| Ledbury, Herefordshire | ||
| Leominstery, Herefordshire | ||
| Ross-on-Wye, Herefordshire | ||
| Weobley, Herefordshire | ||
| Country | Cities (Blaenau Gwent) | Churches (4) |
| Abertillery, Blaenau Gwent | ||
| Brynmawr, Blaenau Gwent | ||
| Ebbw Vale, Blaenau Gwent | ||
| Tredegar, Blaenau Gwent | ||
| Country | Cities (Bridgend) | Churches (4) |
| Aberkenfig, Bridgend | ||
| Maesteg, Bridgend | ||
| Porthcawl, Bridgend | ||
| Pyle, Bridgend | ||
| Country | Cities (Caerphilly) | Churches (6) |
| Bargoed, Caerphilly | ||
| Caerphilly, Caerphilly | ||
| Newbridge, Caerphilly | ||
| Pontllanfraith, Caerphilly | ||
| Rhymney, Caerphilly | ||
| Risca, Caerphilly | ||
| Country | Cities (Carmarthenshire) | Churches (8) |
| Ammanford, Carmarthenshire | ||
| Burry Port, Carmarthenshire | ||
| Carmarthen, Carmarthenshire | ||
| Kidwelly, Carmarthenshire | ||
| Llandeilo, Carmarthenshire | ||
| Llandovery, Carmarthenshire | ||
| Llanelli, Carmarthenshire | ||
| Pontyberem, Carmarthenshire | ||
| Country | Cities (Ceredigion) | Churches (5) |
| Aberaeron, Ceredigion | ||
| Aberystwyth, Ceredigion | ||
| Cardigan, Ceredigion | ||
| Lampeter, Ceredigion | ||
| Newcastle Emlyn, Ceredigion | ||
| Country | Cities (Merthyr Tydfil) | Churches (4) |
| Merthyr Tydfil, Merthyr Tydfil | ||
| Merthyr Tydfil, Merthyr Tydfil | ||
| Merthyr Tydfil, Merthyr Tydfil | ||
| Merthyr Tydfil, Merthyr Tydfil | ||
| Country | Cities (Monmouthshire) | Churches (6) |
| Abergavenny, Monmouthshire | ||
| Caldicot, Monmouthshire | ||
| Chepstow, Monmouthshire | ||
| Llanarth, Monmouthshire | ||
| Monmouth, Monmouthshire | ||
| Usk, Monmouthshire | ||
| Country | Cities (Neath Port Talbot) | Churches (7) |
| Briton Ferry, Neath Port Talbot | ||
| Cwmavon, Neath Port Talbot | ||
| Glynneath, Neath Port Talbot | ||
| Neath, Neath Port Talbot | ||
| Port Talbot, Neath Port Talbot | ||
| Port Talbot, Neath Port Talbot | ||
| Port Talbot, Neath Port Talbot | ||
| Country | Cities (Newport) | Churches (11) |
| Caerleon, Newport | ||
| Newport, Newport | ||
| Newport, Newport | ||
| Newport, Newport | ||
| Newport, Newport | ||
| Newport, Newport | ||
| Newport, Newport | ||
| Newport, Newport | ||
| Newport, Newport | ||
| Newport, Newport | ||
| Newport, Newport | ||
| Country | Cities (Pembrokeshire) | Churches (15) |
| Caldey Island, Pembrokeshire | ||
| Caldey Island, Pembrokeshire | ||
| Caldey Island, Pembrokeshire | ||
| Fishguard, Pembrokeshire | ||
| Haverfordwest, Pembrokeshire | ||
| Milford Haven, Pembrokeshire | ||
| Narberth, Pembrokeshire | ||
| Pembroke, Pembrokeshire | ||
| Pembroke Dock, Pembrokeshire | ||
| Saundersfoot, Pembrokeshire | ||
| St Davids, Pembrokeshire | ||
| St Davids, Pembrokeshire | St Non’s Retreat Centre | |
| St Davids, Pembrokeshire | ||
| Tenby, Pembrokeshire | ||
| Whitland, Pembrokeshire | ||
| Country | Cities (Powys) | Churches (8) |
| Brecon, Powys | ||
| Builth Wells, Powys | ||
| Hay-on-Wye, Powys | ||
| Knighton, Powys | ||
| Llandrindod Wells, Powys | ||
| Presteigne, Powys | ||
| Rhayader, Powys | ||
| Ystradgynlais, Powys | ||
| Country | Cities (Rhondda, Cynon, Taff) | Churches (8) |
| Abercynon, Rhondda, Cynon, Taff | ||
| Aberdare, Rhondda, Cynon, Taff | ||
| Hirwaun, Rhondda, Cynon, Taff | ||
| Llantrisant, Rhondda, Cynon, Taff | ||
| Mountain Ash, Rhondda, Cynon, Taff | ||
| Porth, Rhondda, Cynon, Taff | ||
| Tonypandy, Rhondda, Cynon, Taff | ||
| Treforest, Rhondda, Cynon, Taff | ||
| Country | Cities (Swansea) | Churches (13) |
| Clydach, Swansea | ||
| Gorseinon, Swansea | ||
| Morriston, Swansea | Shrine of Divine Mercy | |
| Pontarddulais, Swansea | ||
| Swansea, Swansea | ||
| Swansea, Swansea | ||
| Swansea, Swansea | ||
| Swansea, Swansea | ||
| Swansea, Swansea | ||
| Swansea, Swansea | ||
| Swansea, Swansea | ||
| Swansea, Swansea | ||
| Swansea, Swansea | ||
| Country | Cities (The Vale of Glamorgan) | Churches (6) |
| Barry, The Vale of Glamorgan | ||
| Bridgend, The Vale of Glamorgan | ||
| Cowbridge, The Vale of Glamorgan | ||
| Dinas Powys, The Vale of Glamorgan | ||
| Llantwit Major, The Vale of Glamorgan | ||
| Penarth, The Vale of Glamorgan | ||
| Country | Cities (Torfaen) | Churches (4) |
| Blaenavon, Torfaen | ||
| Cwmbran, Torfaen | ||
| Cwmbran, Torfaen | ||
| Pontypool, Torfaen |
Last updated on 2025.12.22
© 2026 GCatholic.org