Continent: West Europe
Rite: Roman (Latin)
Type: Diocese
Name: Alcalá de Henares / Compluten(sis) (Latin)
Ecclesiastical Province: Madrid
Depends on: Dicastery for Bishops
Cathedral Dedication Anniversary: October 13
Bishop (2023.04.01 – ...): | ![]() |
Bishops of Alcalá de Henares (Roman Rite) | ||||||||
Bishop of Alcalá de Henares (Spain)
| ||||||||
| ||||||||
Bishop emeritus of Alcalá de Henares (Spain)
| ||||||||
| ||||||||
Metropolitan Archbishop emeritus of Zaragoza (Spain)
| ||||||||
Bishops of Complutum (Roman Rite) | ||||||||
Bishop Pedro de Santa Justa Bishop of Complutum (Spain) (? – ?) | ||||||||
Bishop of Complutum (Spain) (? – ?) | ||||||||
Bishop of Complutum (Spain) (1008? – ?) | ||||||||
Bishop of Complutum (Spain) (922? – ?) | ||||||||
Bishop of Complutum (Spain) (? – ?) | ||||||||
Bishop of Complutum (Spain) (830? – ?) | ||||||||
Bishop of Complutum (Spain) (? – ?) | ||||||||
Bishop of Complutum (Spain) (? – ?) | ||||||||
Bishop of Complutum (Spain) (715? – ?) | ||||||||
Bishop of Complutum (Spain) (698? – ?) | ||||||||
Bishop Espasando Bishop of Complutum (Spain) (688? – 693?) | ||||||||
Bishop of Complutum (Spain) (683? – 684?) | ||||||||
Bishop of Complutum (Spain) (681? – ?) | ||||||||
Bishop of Complutum (Spain) (681? – ?) | ||||||||
Bishop Acisclo Audala Bishop of Complutum (Spain) (675? – ?) | ||||||||
Bishop of Complutum (Spain) (653? – 656?) | ||||||||
Bishop of Complutum (Spain) (633? – 646?) | ||||||||
Bishop of Complutum (Spain) (? – ?) | ||||||||
Bishop of Complutum (Spain) (? – ?) | ||||||||
Bishop of Complutum (Spain) (612? – ?) | ||||||||
Bishop of Complutum (Spain) (609? – ?) | ||||||||
Bishop of Complutum (Spain) (597? – 602?) | ||||||||
Bishop of Complutum (Spain) (? – ?) | ||||||||
Bishop of Complutum (Spain) (579? – 589?) | ||||||||
Bishop of Complutum (Spain) (522 – 559) | ||||||||
| ||||||||
Bishop of Complutum (Spain) (? – ?) | ||||||||
Bishop of Complutum (Spain) (436? – ?) | ||||||||
Area: 2,583 km²
Population: 744,381 Catholics (86.7% of 858,961 total)
Pastoral Centres: 93 parishes, 35 missions
Personnel: 208 priests (143 diocesan, 65 religious), 4 deacons, 270 religious (97 brothers, 173 sisters), 65 seminarians
Last updated on 2025.01.27
© 2025 GCatholic.org