Metropolitan Archbishop (2014.07.25 – ...): | ![]() |
Cities (Central Luzon) | Churches (97) ![]() |
Angeles | ![]() ![]() |
San Fernando | ![]() ![]() |
Pio | ![]() ![]() |
Mabalacat | ![]() ![]() |
Magalang | ![]() ![]() |
Apalit | ![]() ![]() |
Angeles | ![]() ![]() |
Guagua | ![]() ![]() |
Lubao | ![]() ![]() |
Floridablanca | ![]() ![]() |
Pandacaqui | ![]() ![]() |
San Fernando | ![]() ![]() |
Angeles | ![]() ![]() |
Magalang | ![]() ![]() |
Colgante | ![]() ![]() |
Angeles | ![]() ![]() |
Angeles | ![]() ![]() |
Angeles | ![]() ![]() |
Guagua | ![]() ![]() |
Angeles | ![]() ![]() |
Mauli | ![]() ![]() |
San Vicente | ![]() ![]() |
San Fernando | ![]() ![]() |
Pasig | ![]() ![]() |
Magalang | ![]() ![]() |
Mabalacat | ![]() ![]() |
Angeles | ![]() ![]() |
Gutad | ![]() ![]() |
San Roque | ![]() ![]() |
San Fernando | ![]() ![]() |
Balucuc | ![]() ![]() |
Bahay Pare | ![]() ![]() |
Duat | ![]() ![]() |
San Simon | ![]() ![]() |
Angeles | ![]() ![]() |
Mabalacat | ![]() ![]() |
Angeles | ![]() ![]() |
Cabetican | ![]() ![]() |
San Fernando | ![]() ![]() |
Dau | ![]() ![]() |
Palmayo | ![]() ![]() |
San Fernando | ![]() ![]() |
Caingin | ![]() ![]() |
Lubao | ![]() ![]() |
San Agustin | ![]() ![]() |
San Fernando | ![]() ![]() |
Santa Ana | ![]() ![]() |
Candaba | ![]() ![]() |
Lubao | ![]() ![]() |
Magalang | ![]() ![]() |
Arayat | ![]() ![]() |
Porac | ![]() ![]() |
Santa Cruz | ![]() ![]() |
San Fernando | ![]() ![]() |
San Guillermo | ![]() ![]() |
Porac | ![]() ![]() |
Balitucan | ![]() ![]() |
Camba | ![]() ![]() |
San Isidro | ![]() ![]() |
San Fernando | ![]() ![]() |
San Jose Malino | ![]() ![]() |
Floridablanca | ![]() ![]() |
San Fernando | ![]() ![]() |
Dau | ![]() ![]() |
San Fernando | ![]() ![]() |
Santa Lucia | ![]() ![]() |
San Luis | ![]() ![]() |
Santo Tomas | ![]() ![]() |
Anao | ![]() ![]() |
Masantol | ![]() ![]() |
Mexico | ![]() ![]() |
San Nicolas | ![]() ![]() |
Macabebe | ![]() ![]() |
Apalit | ![]() ![]() |
San Rafael | ![]() ![]() |
Baruya | ![]() ![]() |
Mabiga | ![]() ![]() |
Santa Rita | ![]() ![]() |
San Roque | ![]() ![]() |
Angeles | ![]() ![]() |
Santo Tomas | ![]() ![]() |
San Fernando | ![]() ![]() |
Guagua | ![]() ![]() |
San Fernando | ![]() ![]() |
Santo Domingo | ![]() ![]() |
San Fernando | ![]() ![]() |
Bulacus | ![]() ![]() |
Malusac | ![]() ![]() |
Santo Rosario | ![]() ![]() |
Santo Rosario | ![]() ![]() |
Salapungan | ![]() ![]() |
Macabebe | ![]() ![]() |
Dila-Dila | ![]() ![]() |
San Fernando | ![]() ![]() |
Santo Domingo | ![]() ![]() |
Talang | ![]() ![]() |
San Fernando | ![]() ![]() |
Cities | Other Churches Within the Diocesan Territory (1) ![]() |
San Fernando | ![]() ![]() |
Last updated on 2025.01.06
© 2025 GCatholic.org