Calendarium LiturgicumCalendarium Romanum Generale |
|
Calendariis particularibus: Hierosolymitan(us) Latinorum
Ianuarius | |||||
Tempus Nativitatis | |||||
1 | Feria IV | S | Sanctæ Dei Genitricis Mariæ | I | |
2 | Feria V | M | Ss. Basilii et Gregorii Nazianzeni, episcoporum et Ecclesiæ doctorum | ||
3 | Feria VI | ||||
Feria VI temporis Nativitatis | |||||
m | Ss.ᵐⁱ Nominis Iesu | ||||
4 | Sabbato | Sabbato temporis Nativitatis | |||
5 | Dominica | S | In Epiphania Domini | II | |
6 | Feria II | Feria II post Epiphaniam | |||
7 | Feria III | ||||
Feria III post Epiphaniam | |||||
m | S. Raimundi de Penyafort, presbyteri | ||||
8 | Feria IV | Feria IV post Epiphaniam | |||
9 | Feria V | Feria V post Epiphaniam | |||
10 | Feria VI | Feria VI post Epiphaniam | |||
11 | Sabbato | Sabbato post Epiphaniam | |||
12 | Dominica | F | In Baptismate Domini | III | |
Tempus per annum | |||||
13 | Feria II | ||||
Feria II hebdomada I per annum | I | ||||
m | S. Hilarii, episcopi et Ecclesiæ doctoris | ||||
14 | Feria III | Feria III hebdomada I per annum | |||
15 | Feria IV | Feria IV hebdomada I per annum | |||
16 | Feria V | Feria V hebdomada I per annum | |||
17 | Feria VI | M | S. Antonii, abbatis | ||
18 | Sabbato | ||||
Sabbato hebdomada I per annum | |||||
m | Beatæ Mariæ Virginis in Sabbato | ||||
19 | Dominica | Dominica II per annum | II | ||
20 | Feria II | ||||
Feria II hebdomada II per annum | |||||
m | S. Fabiani, papæ et martyris | ||||
m | S. Sebastiani, martyris | ||||
21 | Feria III | M | S. Agnetis, virginis et martyris | ||
22 | Feria IV | ||||
Feria IV hebdomada II per annum | |||||
m | S. Vincentii, diaconi et martyris | ||||
23 | Feria V | Feria V hebdomada II per annum | |||
24 | Feria VI | M | S. Francisci de Sales, episcopi et Ecclesiæ doctoris | ||
25 | Sabbato | F | In Conversione S. Pauli, apostoli | ||
26 | Dominica | Dominica III per annum | III | ||
27 | Feria II | ||||
Feria II hebdomada III per annum | |||||
m | S. Angelæ Merici, virginis | ||||
28 | Feria III | M | S. Thomæ de Aquino, presbyteri et Ecclesiæ doctoris | ||
29 | Feria IV | Feria IV hebdomada III per annum | |||
30 | Feria V | Feria V hebdomada III per annum | |||
31 | Feria VI | M | S. Ioannis Bosco, presbyteri | ||
Februarius | |||||
Tempus per annum | |||||
1 | Sabbato | ||||
Sabbato hebdomada III per annum | III | ||||
m | Beatæ Mariæ Virginis in Sabbato | ||||
2 | Dominica | F | In Præsentatione Domini | IV | |
3 | Feria II | ||||
Feria II hebdomada IV per annum | |||||
m | S. Ansgarii, episcopi | ||||
m | S. Blasii, episcopi et martyris | ||||
4 | Feria III | Feria III hebdomada IV per annum | |||
5 | Feria IV | M | S. Agathæ, virginis et martyris | ||
6 | Feria V | M | Ss. Pauli Miki et sociorum, martyrum | ||
7 | Feria VI | Feria VI hebdomada IV per annum | |||
8 | Sabbato | ||||
Sabbato hebdomada IV per annum | |||||
m | |||||
m | S. Iosephinæ Bakhita, virginis | ||||
m | Beatæ Mariæ Virginis in Sabbato | ||||
9 | Dominica | Dominica V per annum | I | ||
10 | Feria II | M | S. Scholasticæ, virginis | ||
11 | Feria III | ||||
Feria III hebdomada V per annum | |||||
m | |||||
12 | Feria IV | Feria IV hebdomada V per annum | |||
13 | Feria V | Feria V hebdomada V per annum | |||
14 | Feria VI | M | |||
15 | Sabbato | ||||
Sabbato hebdomada V per annum | |||||
m | Beatæ Mariæ Virginis in Sabbato | ||||
16 | Dominica | Dominica VI per annum | II | ||
17 | Feria II | ||||
Feria II hebdomada VI per annum | |||||
m | |||||
18 | Feria III | Feria III hebdomada VI per annum | |||
19 | Feria IV | Feria IV hebdomada VI per annum | |||
20 | Feria V | Feria V hebdomada VI per annum | |||
21 | Feria VI | ||||
Feria VI hebdomada VI per annum | |||||
m | S. Petri Damiani, episcopi et Ecclesiæ doctoris | ||||
22 | Sabbato | F | Cathedræ S. Petri, apostoli | ||
23 | Dominica | Dominica VII per annum | III | ||
24 | Feria II | Feria II hebdomada VII per annum | |||
25 | Feria III | Feria III hebdomada VII per annum | |||
26 | Feria IV | Feria IV hebdomada VII per annum | |||
27 | Feria V | ||||
Feria V hebdomada VII per annum | |||||
m | S. Gregorii Narecensis, abbatis et Ecclesiæ doctoris | ||||
28 | Feria VI | Feria VI hebdomada VII per annum | |||
Martius | |||||
Tempus per annum | |||||
1 | Sabbato | ||||
Sabbato hebdomada VII per annum | III | ||||
m | Beatæ Mariæ Virginis in Sabbato | ||||
2 | Dominica | Dominica VIII per annum | IV | ||
3 | Feria II | Feria II hebdomada VIII per annum | |||
4 | Feria III | ||||
Feria III hebdomada VIII per annum | |||||
m | S. Casimiri | ||||
Tempus Quadragesimæ | |||||
5 | Feria IV | Feria IV Cinerum | IV | ||
6 | Feria V | Feria V post Cineres | |||
7 | Feria VI | ||||
Feria VI post Cineres | |||||
m* | Ss. Perpetuæ et Felicitatis, martyrum | ||||
8 | Sabbato | ||||
Sabbato post Cineres | |||||
m* | S. Ioannis a Deo, religiosi | ||||
9 | Dominica | Dominica I Quadragesimæ | I | ||
10 | Feria II | Feria II hebdomada I Quadragesima | |||
11 | Feria III | Feria III hebdomada I Quadragesima | |||
12 | Feria IV | Feria IV hebdomada I Quadragesima | |||
13 | Feria V | Feria V hebdomada I Quadragesima | |||
14 | Feria VI | Feria VI hebdomada I Quadragesima | |||
15 | Sabbato | Sabbato hebdomada I Quadragesima | |||
16 | Dominica | Dominica II Quadragesimæ | II | ||
17 | Feria II | ||||
Feria II hebdomada II Quadragesima | |||||
m* | S. Patricii, episcopi | ||||
18 | Feria III | ||||
Feria III hebdomada II Quadragesima | |||||
m* | S. Cyrilli Hierosolymitani, episcopi et Ecclesiæ doctoris | ||||
19 | Feria IV | S | S. Ioseph, sponsi B. M. V. | ||
20 | Feria V | Feria V hebdomada II Quadragesima | |||
21 | Feria VI | Feria VI hebdomada II Quadragesima | |||
22 | Sabbato | Sabbato hebdomada II Quadragesima | |||
23 | Dominica | Dominica III Quadragesimæ | III | ||
24 | Feria II | Feria II hebdomada III Quadragesima | |||
25 | Feria III | S | |||
26 | Feria IV | Feria IV hebdomada III Quadragesima | |||
27 | Feria V | Feria V hebdomada III Quadragesima | |||
28 | Feria VI | Feria VI hebdomada III Quadragesima | |||
29 | Sabbato | Sabbato hebdomada III Quadragesima | |||
30 | Dominica | Dominica IV Quadragesimæ (Lætare) | IV | ||
31 | Feria II | Feria II hebdomada IV Quadragesima | |||
Aprilis | |||||
Tempus Quadragesimæ | |||||
1 | Feria III | Feria III hebdomada IV Quadragesima | IV | ||
2 | Feria IV | ||||
Feria IV hebdomada IV Quadragesima | |||||
m* | S. Francisci de Paola, eremitæ | ||||
3 | Feria V | Feria V hebdomada IV Quadragesima | |||
4 | Feria VI | ||||
Feria VI hebdomada IV Quadragesima | |||||
m* | S. Isidori, episcopi et Ecclesiæ doctoris | ||||
5 | Sabbato | ||||
Sabbato hebdomada IV Quadragesima | |||||
m* | S. Vincentii Ferrer, presbyteri | ||||
6 | Dominica | Dominica V Quadragesimæ | I | ||
7 | Feria II | ||||
Feria II hebdomada V Quadragesima | |||||
m* | S. Ioannis Baptistæ de la Salle, presbyteri | ||||
8 | Feria III | Feria III hebdomada V Quadragesima | |||
9 | Feria IV | Feria IV hebdomada V Quadragesima | |||
10 | Feria V | Feria V hebdomada V Quadragesima | |||
11 | Feria VI | ||||
Feria VI hebdomada V Quadragesima | |||||
m* | S. Stanislai, episcopi et martyris | ||||
12 | Sabbato | Sabbato hebdomada V Quadragesima | |||
13 | Dominica | Dominica in Palmis de Passione Domini | II | ||
14 | Feria II | Feria II Hebdomadæ Sanctæ | |||
15 | Feria III | Feria III Hebdomadæ Sanctæ | |||
16 | Feria IV | Feria IV Hebdomadæ Sanctæ | |||
Triduum Paschale | |||||
17 | Feria V | Feria V in Cena Domini | II | ||
18 | Feria VI | Feria VI in Passione Domini | |||
19 | Sabbato | Sabbato Sancto | |||
Tempus Paschale | |||||
20 | Dominica | Dominica Paschæ in Resurrectione Domini | I | ||
21 | Feria II | S | Feria II hebdomada I Paschæ | ||
22 | Feria III | S | Feria III hebdomada I Paschæ | ||
23 | Feria IV | S | Feria IV hebdomada I Paschæ | ||
24 | Feria V | S | Feria V hebdomada I Paschæ | ||
25 | Feria VI | S | Feria VI hebdomada I Paschæ | ||
26 | Sabbato | S | Sabbato hebdomada I Paschæ | ||
27 | Dominica | Dominica II Paschæ seu de divina Misericordia | |||
28 | Feria II | ||||
Feria II hebdomada II Paschæ | II | ||||
m | S. Ludovici Mariæ Grignion de Montfort, presbyteri | ||||
m | S. Petri Chanel, presbyteri et martyris | ||||
29 | Feria III | M | S. Catharinæ Senensis, virginis et Ecclesiæ doctoris | ||
30 | Feria IV | ||||
Feria IV hebdomada II Paschæ | |||||
m | S. Pii V, papæ | ||||
Maius | |||||
Tempus Paschale | |||||
1 | Feria V | ||||
Feria V hebdomada II Paschæ | II | ||||
m | S. Ioseph Opificis | ||||
2 | Feria VI | M | S. Athanasii, episcopi et Ecclesiæ doctoris | ||
3 | Sabbato | F | |||
4 | Dominica | Dominica III Paschæ | III | ||
5 | Feria II | Feria II hebdomada III Paschæ | |||
6 | Feria III | Feria III hebdomada III Paschæ | |||
7 | Feria IV | Feria IV hebdomada III Paschæ | |||
8 | Feria V | Feria V hebdomada III Paschæ | |||
9 | Feria VI | Feria VI hebdomada III Paschæ | |||
10 | Sabbato | ||||
Sabbato hebdomada III Paschæ | |||||
m | S. Ioannis de Avila, presbyteri et Ecclesiæ doctoris | ||||
11 | Dominica | Dominica IV Paschæ | IV | ||
12 | Feria II | ||||
Feria II hebdomada IV Paschæ | |||||
m | S. Pancratii, martyris | ||||
m | |||||
13 | Feria III | ||||
Feria III hebdomada IV Paschæ | |||||
m | |||||
14 | Feria IV | F | S. Matthiæ, apostoli | ||
15 | Feria V | Feria V hebdomada IV Paschæ | |||
16 | Feria VI | Feria VI hebdomada IV Paschæ | |||
17 | Sabbato | Sabbato hebdomada IV Paschæ | |||
18 | Dominica | Dominica V Paschæ | I | ||
19 | Feria II | Feria II hebdomada V Paschæ | |||
20 | Feria III | ||||
Feria III hebdomada V Paschæ | |||||
m | S. Bernardini Senensis, presbyteri | ||||
21 | Feria IV | ||||
Feria IV hebdomada V Paschæ | |||||
m | S. Christophori Magallanes, presbyteri, et sociorum, martyrum | ||||
22 | Feria V | ||||
Feria V hebdomada V Paschæ | |||||
m | S. Ritæ de Cascia, religiosæ | ||||
23 | Feria VI | Feria VI hebdomada V Paschæ | |||
24 | Sabbato | Sabbato hebdomada V Paschæ | |||
25 | Dominica | Dominica VI Paschæ | II | ||
26 | Feria II | M | S. Philippi Neri, presbyteri | ||
27 | Feria III | ||||
Feria III hebdomada VI Paschæ | |||||
m | S. Augustini Cantuarensis, episcopi | ||||
28 | Feria IV | Feria IV hebdomada VI Paschæ | |||
29 | Feria V | S | In Ascensione Domini | ||
30 | Feria VI | Feria VI hebdomada VI Paschæ | |||
31 | Sabbato | F | In Visitatione Beatæ Mariæ Virginis | ||
Iunius | |||||
Tempus Paschale | |||||
1 | Dominica | Dominica VII Paschæ | III | ||
2 | Feria II | ||||
Feria II hebdomada VII Paschæ | |||||
m | Ss. Marcellini et Petri, martyrum | ||||
3 | Feria III | M | Ss. Caroli Lwanga et sociorum, martyrum | ||
4 | Feria IV | Feria IV hebdomada VII Paschæ | |||
5 | Feria V | M | S. Bonifatii, episcopi et martyris | ||
6 | Feria VI | ||||
Feria VI hebdomada VII Paschæ | |||||
m | S. Norberti, episcopi | ||||
7 | Sabbato | Sabbato hebdomada VII Paschæ | |||
8 | Dominica | S | Dominica Pentecostes | I | |
Tempus per annum | |||||
9 | Feria II | M | Beatæ Mariæ Virginis Ecclesiæ Matris | II | |
10 | Feria III | Feria III hebdomada X per annum | |||
11 | Feria IV | M | S. Barnabæ, apostoli | ||
12 | Feria V | Feria V hebdomada X per annum | |||
13 | Feria VI | M | S. Antonii de Padova, presbyteri et Ecclesiæ doctoris | ||
14 | Sabbato | ||||
Sabbato hebdomada X per annum | |||||
m | Beatæ Mariæ Virginis in Sabbato | ||||
15 | Dominica | S | Sanctissimæ Trinitatis | III | |
16 | Feria II | Feria II hebdomada XI per annum | |||
17 | Feria III | Feria III hebdomada XI per annum | |||
18 | Feria IV | Feria IV hebdomada XI per annum | |||
19 | Feria V | ||||
Feria V hebdomada XI per annum | |||||
m | S. Romualdi, abbatis | ||||
20 | Feria VI | Feria VI hebdomada XI per annum | |||
21 | Sabbato | M | S. Aloisii Gonzaga, religiosi | ||
22 | Dominica | S | Sanctissimi Corporis et Sanguinis Christi | IV | |
23 | Feria II | Feria II hebdomada XII per annum | |||
24 | Feria III | S | In Nativitate S. Ioannis Baptistæ | ||
25 | Feria IV | Feria IV hebdomada XII per annum | |||
26 | Feria V | Feria V hebdomada XII per annum | |||
27 | Feria VI | S | Sacratissimi Cordis Iesu | ||
28 | Sabbato | ||||
m | Immaculati Cordis Beatæ Mariæ Virginis | ||||
m | S. Irenæi, episcopi, martyris et Ecclesiæ doctoris | ||||
29 | Dominica | S | I | ||
30 | Feria II | ||||
Feria II hebdomada XIII per annum | |||||
m | Ss. Protomartyrum S. Romanæ Ecclesiæ | ||||
Iulius | |||||
Tempus per annum | |||||
1 | Feria III | Feria III hebdomada XIII per annum | I | ||
2 | Feria IV | Feria IV hebdomada XIII per annum | |||
3 | Feria V | F | S. Thomæ, apostoli | ||
4 | Feria VI | ||||
Feria VI hebdomada XIII per annum | |||||
m | |||||
5 | Sabbato | ||||
Sabbato hebdomada XIII per annum | |||||
m | S. Antonii Mariæ Zaccaria, presbyteri | ||||
m | Beatæ Mariæ Virginis in Sabbato | ||||
6 | Dominica | Dominica XIV per annum | II | ||
7 | Feria II | Feria II hebdomada XIV per annum | |||
8 | Feria III | Feria III hebdomada XIV per annum | |||
9 | Feria IV | ||||
Feria IV hebdomada XIV per annum | |||||
m | Ss. Augustini Zhao Rong, presbyteri, et sociorum, martyrum | ||||
10 | Feria V | Feria V hebdomada XIV per annum | |||
11 | Feria VI | M | S. Benedicti, abbatis | ||
12 | Sabbato | ||||
Sabbato hebdomada XIV per annum | |||||
m | Beatæ Mariæ Virginis in Sabbato | ||||
13 | Dominica | Dominica XV per annum | III | ||
14 | Feria II | ||||
Feria II hebdomada XV per annum | |||||
m | S. Camilli de Lellis, presbyteri | ||||
15 | Feria III | M | S. Bonaventuræ, episcopi et Ecclesiæ doctoris | ||
16 | Feria IV | ||||
Feria IV hebdomada XV per annum | |||||
m | Beatæ Mariæ Virginis de Monte Carmelo | ||||
17 | Feria V | Feria V hebdomada XV per annum | |||
18 | Feria VI | Feria VI hebdomada XV per annum | |||
19 | Sabbato | ||||
Sabbato hebdomada XV per annum | |||||
m | Beatæ Mariæ Virginis in Sabbato | ||||
20 | Dominica | Dominica XVI per annum | IV | ||
21 | Feria II | ||||
Feria II hebdomada XVI per annum | |||||
m | S. Laurentii de Brindisi, presbyteri et Ecclesiæ doctoris | ||||
22 | Feria III | F | |||
23 | Feria IV | ||||
Feria IV hebdomada XVI per annum | |||||
m | S. Birgittæ, religiosæ | ||||
24 | Feria V | ||||
Feria V hebdomada XVI per annum | |||||
m | S. Sarbelii Makhlūf, presbyteri | ||||
25 | Feria VI | F | S. Iacobi, apostoli | ||
26 | Sabbato | M | |||
27 | Dominica | Dominica XVII per annum | I | ||
28 | Feria II | Feria II hebdomada XVII per annum | |||
29 | Feria III | M | |||
30 | Feria IV | ||||
Feria IV hebdomada XVII per annum | |||||
m | S. Petri Chrysologi, episcopi et Ecclesiæ doctoris | ||||
31 | Feria V | M | S. Ignatii de Loyola, presbyteri | ||
Augustus | |||||
Tempus per annum | |||||
1 | Feria VI | M | S. Alfonsi Mariæ de’ Liguori, episcopi et Ecclesiæ doctoris | I | |
2 | Sabbato | ||||
Sabbato hebdomada XVII per annum | |||||
m | S. Eusebii Vercellensis, episcopi | ||||
m | S. Petri Iuliani Eymard, presbyteri | ||||
m | Beatæ Mariæ Virginis in Sabbato | ||||
3 | Dominica | Dominica XVIII per annum | II | ||
4 | Feria II | M | S. Ioannis Mariæ Vianney, presbyteri | ||
5 | Feria III | ||||
Feria III hebdomada XVIII per annum | |||||
m | In Dedicatione basilicæ S. Mariæ | ||||
6 | Feria IV | F | |||
7 | Feria V | ||||
Feria V hebdomada XVIII per annum | |||||
m | S. Caietani, presbyteri | ||||
m | Ss. Xysti, papæ, et sociorum, martyrum | ||||
8 | Feria VI | M | S. Dominici, presbyteri | ||
9 | Sabbato | ||||
Sabbato hebdomada XVIII per annum | |||||
m | S. Teresiæ Benedictæ a Cruce, virginis et martyris | ||||
m | Beatæ Mariæ Virginis in Sabbato | ||||
10 | Dominica | Dominica XIX per annum | III | ||
11 | Feria II | M | S. Claræ, virginis | ||
12 | Feria III | ||||
Feria III hebdomada XIX per annum | |||||
m | S. Ioannæ Franciscæ de Chantal, religiosæ | ||||
13 | Feria IV | ||||
Feria IV hebdomada XIX per annum | |||||
m | |||||
14 | Feria V | M | S. Maximiliani Mariæ Kolbe, presbyteri et martyris | ||
15 | Feria VI | S | In Assumptione Beatæ Mariæ Virginis | ||
16 | Sabbato | ||||
Sabbato hebdomada XIX per annum | |||||
m | |||||
m | Beatæ Mariæ Virginis in Sabbato | ||||
17 | Dominica | Dominica XX per annum | IV | ||
18 | Feria II | Feria II hebdomada XX per annum | |||
19 | Feria III | ||||
Feria III hebdomada XX per annum | |||||
m | S. Ioannis Eudes, presbyteri | ||||
20 | Feria IV | M | S. Bernardi, abbatis et Ecclesiæ doctoris | ||
21 | Feria V | M | S. Pii X, papæ | ||
22 | Feria VI | M | Beatæ Mariæ Virginis Reginæ | ||
23 | Sabbato | ||||
Sabbato hebdomada XX per annum | |||||
m | S. Rosæ de Lima, virginis | ||||
m | Beatæ Mariæ Virginis in Sabbato | ||||
24 | Dominica | Dominica XXI per annum | I | ||
25 | Feria II | ||||
Feria II hebdomada XXI per annum | |||||
m | S. Ioseph de Calasanz, presbyteri | ||||
m | S. Ludovici | ||||
26 | Feria III | Feria III hebdomada XXI per annum | |||
27 | Feria IV | M | S. Monicæ | ||
28 | Feria V | M | S. Augustini, episcopi et Ecclesiæ doctoris | ||
29 | Feria VI | M | In Passione S. Ioannis Baptistæ, martyris | ||
30 | Sabbato | ||||
Sabbato hebdomada XXI per annum | |||||
m | Beatæ Mariæ Virginis in Sabbato | ||||
31 | Dominica | Dominica XXII per annum | II | ||
September | |||||
Tempus per annum | |||||
1 | Feria II | Feria II hebdomada XXII per annum | II | ||
2 | Feria III | Feria III hebdomada XXII per annum | |||
3 | Feria IV | M | S. Gregorii Magni, papæ et Ecclesiæ doctoris | ||
4 | Feria V | Feria V hebdomada XXII per annum | |||
5 | Feria VI | Feria VI hebdomada XXII per annum | |||
6 | Sabbato | ||||
Sabbato hebdomada XXII per annum | |||||
m | Beatæ Mariæ Virginis in Sabbato | ||||
7 | Dominica | Dominica XXIII per annum | III | ||
8 | Feria II | F | In Nativitate Beatæ Mariæ Virginis | ||
9 | Feria III | ||||
Feria III hebdomada XXIII per annum | |||||
m | S. Petri Claver, presbyteri | ||||
10 | Feria IV | Feria IV hebdomada XXIII per annum | |||
11 | Feria V | Feria V hebdomada XXIII per annum | |||
12 | Feria VI | ||||
Feria VI hebdomada XXIII per annum | |||||
m | Ss.ᵐⁱ Nominis Mariæ | ||||
13 | Sabbato | M | S. Ioannis Chrysostomi, episcopi et Ecclesiæ doctoris | ||
14 | Dominica | F | In Exaltatione Sanctæ Crucis | IV | |
15 | Feria II | M | Beatæ Mariæ Virginis Perdolentis | ||
16 | Feria III | M | |||
17 | Feria IV | ||||
Feria IV hebdomada XXIV per annum | |||||
m | S. Hildegardis Bingensis, virginis et Ecclesiæ doctoris | ||||
m | S. Roberti Bellarmino, episcopi et Ecclesiæ doctoris | ||||
18 | Feria V | Feria V hebdomada XXIV per annum | |||
19 | Feria VI | ||||
Feria VI hebdomada XXIV per annum | |||||
m | S. Ianuarii, episcopi et martyris | ||||
20 | Sabbato | M | Ss. Andreæ Kim Tæ-gŏn, presbyteri, et Pauli Chŏng Ha-sang, et sociorum, martyrum | ||
21 | Dominica | Dominica XXV per annum | I | ||
22 | Feria II | Feria II hebdomada XXV per annum | |||
23 | Feria III | M | S. Pii de Pietrelcina, presbyteri | ||
24 | Feria IV | Feria IV hebdomada XXV per annum | |||
25 | Feria V | Feria V hebdomada XXV per annum | |||
26 | Feria VI | ||||
Feria VI hebdomada XXV per annum | |||||
m | |||||
27 | Sabbato | M | S. Vincentii de Paul, presbyteri | ||
28 | Dominica | Dominica XXVI per annum | II | ||
29 | Feria II | F | Ss. Michælis, Gabrielis et Raphælis, archangelorum | ||
30 | Feria III | M | S. Hieronymi, presbyteri et Ecclesiæ doctoris | ||
October | |||||
Tempus per annum | |||||
1 | Feria IV | M | S. Teresiæ a Iesu Infante, virginis et Ecclesiæ doctoris | II | |
2 | Feria V | M | Ss. Angelorum Custodum | ||
3 | Feria VI | Feria VI hebdomada XXVI per annum | |||
4 | Sabbato | M | |||
5 | Dominica | Dominica XXVII per annum | III | ||
6 | Feria II | ||||
Feria II hebdomada XXVII per annum | |||||
m | S. Brunonis, presbyteri | ||||
7 | Feria III | M | |||
8 | Feria IV | Feria IV hebdomada XXVII per annum | |||
9 | Feria V | ||||
Feria V hebdomada XXVII per annum | |||||
m | S. Ioannis Leonardi, presbyteri | ||||
m | Ss. Dionysii, episcopi, et sociorum, martyrum | ||||
10 | Feria VI | Feria VI hebdomada XXVII per annum | |||
11 | Sabbato | ||||
Sabbato hebdomada XXVII per annum | |||||
m | S. Ioannis XXIII, papæ | ||||
m | Beatæ Mariæ Virginis in Sabbato | ||||
12 | Dominica | Dominica XXVIII per annum | IV | ||
13 | Feria II | Feria II hebdomada XXVIII per annum | |||
14 | Feria III | ||||
Feria III hebdomada XXVIII per annum | |||||
m | S. Callisti I, papæ et martyris | ||||
15 | Feria IV | M | S. Teresiæ a Iesu, virginis et Ecclesiæ doctoris | ||
16 | Feria V | ||||
Feria V hebdomada XXVIII per annum | |||||
m | S. Hedvigis, religiosæ | ||||
m | S. Margaritæ Mariæ Alacoque, virginis | ||||
17 | Feria VI | M | S. Ignatii Antiocheni, episcopi et martyris | ||
18 | Sabbato | F | S. Lucæ, evangelistæ | ||
19 | Dominica | Dominica XXIX per annum | I | ||
20 | Feria II | Feria II hebdomada XXIX per annum | |||
21 | Feria III | Feria III hebdomada XXIX per annum | |||
22 | Feria IV | ||||
Feria IV hebdomada XXIX per annum | |||||
m | S. Ioannis Pauli II, papæ | ||||
23 | Feria V | ||||
Feria V hebdomada XXIX per annum | |||||
m | S. Ioannis de Capestrano, presbyteri | ||||
24 | Feria VI | ||||
Feria VI hebdomada XXIX per annum | |||||
m | S. Antonii Mariæ Claret, episcopi | ||||
25 | Sabbato | ||||
Sabbato hebdomada XXIX per annum | |||||
m | Beatæ Mariæ Virginis in Sabbato | ||||
26 | Dominica | Dominica XXX per annum | II | ||
27 | Feria II | Feria II hebdomada XXX per annum | |||
28 | Feria III | F | |||
29 | Feria IV | Feria IV hebdomada XXX per annum | |||
30 | Feria V | Feria V hebdomada XXX per annum | |||
31 | Feria VI | Feria VI hebdomada XXX per annum | |||
November | |||||
Tempus per annum | |||||
1 | Sabbato | S | Omnium Sanctorum | II | |
2 | Dominica | In Commemoratione Omnium Fidelium Defunctorum | III | ||
3 | Feria II | ||||
Feria II hebdomada XXXI per annum | |||||
m | S. Martini de Porres, religiosi | ||||
4 | Feria III | M | S. Caroli Borromeo, episcopi | ||
5 | Feria IV | Feria IV hebdomada XXXI per annum | |||
6 | Feria V | Feria V hebdomada XXXI per annum | |||
7 | Feria VI | Feria VI hebdomada XXXI per annum | |||
8 | Sabbato | ||||
Sabbato hebdomada XXXI per annum | |||||
m | Beatæ Mariæ Virginis in Sabbato | ||||
9 | Dominica | F | In Dedicatione basilicæ Lateranensis | IV | |
10 | Feria II | M | S. Leonis Magni, papæ et Ecclesiæ doctoris | ||
11 | Feria III | M | S. Martini Turonensis, episcopi | ||
12 | Feria IV | M | S. Iosaphat, episcopi et martyris | ||
13 | Feria V | Feria V hebdomada XXXII per annum | |||
14 | Feria VI | Feria VI hebdomada XXXII per annum | |||
15 | Sabbato | ||||
Sabbato hebdomada XXXII per annum | |||||
m | S. Alberti Magni, episcopi et Ecclesiæ doctoris | ||||
m | Beatæ Mariæ Virginis in Sabbato | ||||
16 | Dominica | Dominica XXXIII per annum | I | ||
17 | Feria II | M | S. Elisabeth Hungariæ, religiosæ | ||
18 | Feria III | ||||
Feria III hebdomada XXXIII per annum | |||||
m | |||||
19 | Feria IV | Feria IV hebdomada XXXIII per annum | |||
20 | Feria V | Feria V hebdomada XXXIII per annum | |||
21 | Feria VI | M | In Præsentatione Beatæ Mariæ Virginis | ||
22 | Sabbato | M | S. Cæciliæ, virginis et martyris | ||
23 | Dominica | S | Domini nostri Iesu Christi Universorum Regis | II | |
24 | Feria II | M | Ss. Andreæ Dũng Lac, presbyteri, et sociorum, martyrum | ||
25 | Feria III | ||||
Feria III hebdomada XXXIV per annum | |||||
m | S. Catharinæ Alexandrinæ, virginis et martyris | ||||
26 | Feria IV | Feria IV hebdomada XXXIV per annum | |||
27 | Feria V | Feria V hebdomada XXXIV per annum | |||
28 | Feria VI | Feria VI hebdomada XXXIV per annum | |||
29 | Sabbato | ||||
Sabbato hebdomada XXXIV per annum | |||||
m | Beatæ Mariæ Virginis in Sabbato | ||||
30 | Dominica | Dominica I Adventus | I | ||
December | |||||
Tempus Adventus | |||||
1 | Feria II | Feria II hebdomada I Adventus | I | ||
2 | Feria III | Feria III hebdomada I Adventus | |||
3 | Feria IV | M | S. Francisci Xavier, presbyteri | ||
4 | Feria V | ||||
Feria V hebdomada I Adventus | |||||
m | S. Ioannis Damasceni, presbyteri et Ecclesiæ doctoris | ||||
5 | Feria VI | Feria VI hebdomada I Adventus | |||
6 | Sabbato | ||||
Sabbato hebdomada I Adventus | |||||
m | S. Nicolai, episcopi | ||||
7 | Dominica | Dominica II Adventus | II | ||
8 | Feria II | S | In Conceptione Immaculata Beatæ Mariæ Virginis | ||
9 | Feria III | ||||
Feria III hebdomada II Adventus | |||||
m | |||||
10 | Feria IV | ||||
Feria IV hebdomada II Adventus | |||||
m | |||||
11 | Feria V | ||||
Feria V hebdomada II Adventus | |||||
m | S. Damasi I, papæ | ||||
12 | Feria VI | ||||
Feria VI hebdomada II Adventus | |||||
m | |||||
13 | Sabbato | M | S. Luciæ, virginis et martyris | ||
14 | Dominica | Dominica III Adventus (Gaudete) | III | ||
15 | Feria II | Feria II hebdomada III Adventus | |||
16 | Feria III | Feria III hebdomada III Adventus | |||
17 | Feria IV | Feria Adventus: Die 17 decembris | |||
18 | Feria V | Feria Adventus: Die 18 decembris | |||
19 | Feria VI | Feria Adventus: Die 19 decembris | |||
20 | Sabbato | Feria Adventus: Die 20 decembris | |||
21 | Dominica | Dominica IV Adventus | IV | ||
22 | Feria II | Feria Adventus: Die 22 decembris | |||
23 | Feria III | ||||
Feria Adventus: Die 23 decembris | |||||
m* | S. Ioannis de Kęty, presbyteri | ||||
24 | Feria IV | Feria Adventus: Die 24 decembris | |||
Tempus Nativitatis | |||||
25 | Feria V | S | IV | ||
