Catholic DiocesesinPortuguese Republic (Portugal) |
Patriarchal Sees (Patriarchates) (1) | Rite | Ecclesiastical Province | Churches and Bishops |
Lisboa / Lisbon | Roman | Lisboa | |
Metropolitan Sees (Archdioceses) (2) | Rite | Ecclesiastical Province | Churches and Bishops |
Braga | Roman | Braga | |
Évora / Evora | Roman | Évora | |
Episcopal Sees (Dioceses) (17) | Rite | Ecclesiastical Province | Churches and Bishops |
Angra | Roman | Lisboa | |
Aveiro | Roman | Braga | United æque principaliter with Coimbra 1101.03.24–1116.06.18, with Porto 1116.06.18–1147 |
Beja | Roman | Évora | |
Bragança–Miranda | Roman | Braga | |
Coimbra | Roman | Braga | United æque principaliter with Viseu 1101.03.24–1147 |
Faro / Algarve | Roman | Évora | |
Funchal / Madeira | Roman | Lisboa | |
Guarda | Roman | Lisboa | |
Lamego | Roman | Braga | United æque principaliter with Coimbra 1101.03.24–1116.06.18, with Porto 1116.06.18–1147 |
Leiria–Fátima | Roman | Lisboa | |
Portalegre–Castelo Branco | Roman | Lisboa | |
Porto / Oporto | Roman | Braga | United æque principaliter with Lamego 1116.06.18–1147 |
Santarém | Roman | Lisboa | |
Setúbal | Roman | Lisboa | |
Viana do Castelo | Roman | Braga | |
Vila Real | Roman | Braga | |
Viseu | Roman | Braga | United æque principaliter with Coimbra 1101.03.24–1147 |
Military Ordinariates (1) | Rite | Ecclesiastical Province | Churches and Bishops |
Ordinariato Castrense de Portugal / Diocese das Forças Armadas e de Segurança | Roman |
Last updated on 2024.09.18
© 2024 GCatholic.org