Bishop (2020.08.01 – ...): | ![]() |
Cities (South Australia) | Churches (55) ![]() |
Port Augusta | ![]() ![]() |
Minnipa | ![]() ![]() |
Hallett | ![]() ![]() |
Leigh Creek | ![]() ![]() |
Crystal Brook | ![]() ![]() |
Quorn | ![]() ![]() |
Georgetown | ![]() ![]() |
Whyalla | ![]() ![]() |
Bute | ![]() ![]() |
Ceduna | ![]() ![]() |
Cowell | ![]() ![]() |
Calca | ![]() ![]() |
Kadina | ![]() ![]() |
Kimba | ![]() ![]() |
Wilmington | ![]() ![]() |
Coober Pedy | ![]() ![]() |
Hawker | ![]() ![]() |
Booleroo Centre | ![]() ![]() |
Loxton | ![]() ![]() Parish of Our Lady of the River |
Peterborough | ![]() ![]() |
Cummins | ![]() ![]() |
Wudinna | ![]() ![]() |
Solomontown | ![]() ![]() |
Spalding | ![]() ![]() |
Wirrabara | ![]() ![]() |
Roxby Downs | ![]() ![]() |
Snowtown | ![]() ![]() |
Streaky Bay | ![]() ![]() |
Pekina | ![]() ![]() |
Booborowie | ![]() ![]() |
Elliston | ![]() ![]() |
Moonta | ![]() ![]() |
Barmera | ![]() ![]() Parish of Our Lady of the River |
Jamestown | ![]() ![]() |
Laura | ![]() ![]() |
Burra | ![]() ![]() |
Orroroo | ![]() ![]() |
Tumby Bay | ![]() ![]() |
Port Broughton | ![]() ![]() |
Port Pirie | ![]() ![]() |
Redhill | ![]() ![]() |
Lock | ![]() ![]() |
Berri | ![]() ![]() Parish of Our Lady of the River |
Port Lincoln | ![]() ![]() |
Chandada | ![]() ![]() |
Woomera | ![]() ![]() |
Kyancutta | ![]() ![]() |
Gladstone | ![]() ![]() |
Carrieton | ![]() ![]() |
Whyalla Playford | ![]() ![]() |
Renmark | ![]() ![]() Parish of Our Lady of the River |
Waikerie | ![]() ![]() Parish of Our Lady of the River |
Morgan | ![]() ![]() Parish of Our Lady of the River |
Cleve | ![]() ![]() |
Wallaroo | ![]() ![]() |
Last updated on 2024.12.13
© 2024 GCatholic.org