Bishop (2023.02.02 – ...): | ![]() |
Cities (New South Wales) ![]() | Churches (79) |
Aberdeen | ![]() ![]() Muswellbrook Parish |
Abermain | ![]() ![]() Kurri Kurri Parish |
Adamstown | ![]() ![]() Blackbutt South Parish of All Saints |
Belmont | ![]() ![]() East Lake Macquarie Parish |
Beresfield | ![]() ![]() |
Boolaroo | ![]() ![]() Boolaroo–Warners Bay Parish |
Booragul | ![]() ![]() |
Branxton | ![]() ![]() Branxton Parish |
Broadmeadow | ![]() ![]() Newcastle Parish of St Benedict |
Broke | ![]() ![]() Singleton Parish |
Bulahdelah | ![]() ![]() Myall Coast Parish |
Campbell’s Hill | ![]() ![]() Maitland Parish |
Cardiff | ![]() ![]() Blackbutt South Parish of All Saints |
Cassilis | ![]() ![]() Merriwa Parish |
Cessnock | ![]() ![]() Cessnock Parish |
Charlestown | ![]() ![]() MacKillop Parish |
Clarence Town | ![]() ![]() Dungog Parish |
Cooranbong | ![]() ![]() Morisset Parish |
Cundletown | ![]() ![]() Taree Parish |
Denman | ![]() ![]() |
Dungog | ![]() ![]() Dungog Parish |
East Maitland | ![]() ![]() |
Forster | ![]() ![]() Forster Tuncurry Parish |
Gateshead | ![]() ![]() MacKillop Parish |
Glendale | ![]() ![]() Sugarloaf Parish |
Glendon Brook | ![]() ![]() Singleton Parish |
Gloucester | ![]() ![]() Gloucester Parish |
Gresford | ![]() ![]() Gresford Parish |
Greta | ![]() ![]() Branxton Parish |
Hamilton | ![]() ![]() Newcastle Parish of St Benedict |
Harrington | ![]() ![]() Taree Parish |
Karuah | ![]() ![]() Myall Coast Parish |
Kotara | ![]() ![]() Blackbutt South Parish of All Saints |
Krambach | ![]() ![]() |
Kurri Kurri | ![]() ![]() Kurri Kurri Parish |
Lambton | ![]() ![]() Blackbutt North Parish of the Holy Trinity |
Lansdowne | ![]() ![]() Taree Parish |
Largs | ![]() ![]() Maitland Parish |
Lochinvar | ![]() ![]() |
Maitland | ![]() ![]() |
Maitland | ![]() ![]() |
Mallabula | ![]() ![]() Raymond Terrace Parish |
Mayfield | ![]() ![]() |
Mayfield West | ![]() ![]() |
Medowie | ![]() ![]() Raymond Terrace Parish |
Merewether | ![]() ![]() Newcastle Parish of St Benedict |
Merriwa | ![]() ![]() Merriwa Parish |
Moonan Flat | ![]() ![]() Scone Parish |
Morisset | ![]() ![]() Morisset Parish |
Morpeth | ![]() ![]() |
Murrurundi | ![]() ![]() |
Muswellbrook | ![]() ![]() Muswellbrook Parish |
Nelson Bay | ![]() ![]() |
New Lambton | ![]() ![]() Blackbutt North Parish of the Holy Trinity |
Newcastle | ![]() ![]() Newcastle Parish of St Benedict |
Old Bar | ![]() ![]() Taree Parish |
Paterson | ![]() ![]() Maitland Parish |
Raymond Terrace | ![]() ![]() Raymond Terrace Parish |
Redhead | ![]() ![]() MacKillop Parish |
Rutherford | ![]() ![]() |
Scone | ![]() ![]() Scone Parish |
Shortland | ![]() ![]() Wallsend–Shortland Parish |
Singleton | ![]() ![]() Singleton Parish |
Stockton | ![]() ![]() |
Stroud | ![]() ![]() Gloucester Parish |
Summer Hill via Vacy | ![]() ![]() Gresford Parish |
Swansea | ![]() ![]() East Lake Macquarie Parish |
Taree | ![]() ![]() Taree Parish |
Tea Gardens | ![]() ![]() Myall Coast Parish |
Tighes Hill | ![]() ![]() Newcastle Parish of St Benedict |
Toronto | ![]() ![]() |
Tuncurry | ![]() ![]() Forster Tuncurry Parish |
Wallsend | ![]() ![]() Wallsend–Shortland Parish |
Waratah | ![]() ![]() Blackbutt North Parish of the Holy Trinity |
Warners Bay | ![]() ![]() Boolaroo–Warners Bay Parish |
West Wallsend | ![]() ![]() Sugarloaf Parish |
Windale | ![]() ![]() East Lake Macquarie Parish |
Wingham | ![]() ![]() |
Wollombi | ![]() ![]() Cessnock Parish |
Cities ![]() | Other Churches Within the Diocesan Territory (2) |
Adamstown | ![]() ![]() |
Lambton | ![]() ![]() |
Last updated on 2024.12.13
© 2024 GCatholic.org