Metropolitan Archbishop (2006.11.30 – ...): | ![]() |
Cities (Alberta) | Churches (63) ![]() |
Paddle Prairie | ![]() ![]() Church of Christ the King |
East Prairie | ![]() |
Grimshaw | ![]() ![]() |
Crooked Creek | ![]() ![]() |
Sexsmith | ![]() ![]() |
Hines Creek | ![]() ![]() |
Fox Lake | ![]() ![]() |
Sucker Creek | ![]() ![]() Church of Our Lady of Fatima |
Assumption | ![]() ![]() Church of Our Lady of the Assumption |
Girouxville | ![]() ![]() Church of Our Lady of Lourdes |
High Level | ![]() ![]() |
Red Earth | ![]() ![]() |
Peace River | ![]() ![]() |
Bezanson | ![]() ![]() |
Donnelly | ![]() ![]() Church of the Sacred Heart |
Cadotte Lake | ![]() ![]() |
Peavine | ![]() ![]() Church of St. Agnes |
Falher | ![]() ![]() Church of St. Anne |
Joussard | ![]() ![]() Church of St. Anne |
Faust | ![]() ![]() |
Shaftesbury Settlement | ![]() ![]() |
Atikameg | ![]() ![]() Church of St. Benedict |
Eleske | ![]() |
Grouard | ![]() ![]() |
Nampa | ![]() ![]() |
Hythe | ![]() ![]() |
Kinuso | ![]() ![]() Church of St. Felix |
Eaglesham | ![]() ![]() Church of St. Francis Xavier |
Sturgeon Lake | ![]() ![]() Church of St. Francis Xavier |
Guy | ![]() ![]() |
Fort Vermilion | ![]() ![]() |
Saint Isidore | ![]() ![]() Church of St. Isidore |
Manning | ![]() ![]() |
Smith | ![]() ![]() |
Garden River | ![]() ![]() Church of St. John the Baptist |
Gift Lake | ![]() ![]() Church of St. John Bosco |
McLennan | ![]() ![]() Cathédrale Saint-Jean-Baptiste |
Grande Prairie | ![]() ![]() |
John d’Or Prairie | ![]() ![]() |
Spirit River | ![]() ![]() |
Keg River | ![]() ![]() |
Trout Lake | ![]() ![]() |
N&S Tall Cree Community | ![]() |
Calling Lake | ![]() ![]() Church of St. Leo the Great |
Desmarais | ![]() ![]() |
Tangent | ![]() ![]() Church of the Canadian Martyr Saints |
Beaverlodge | ![]() ![]() |
Rio Grande | ![]() ![]() |
Wanham | ![]() ![]() |
High Prairie | ![]() ![]() |
Rainbow Lake | ![]() ![]() |
Rycroft | ![]() ![]() |
Hawk Hills | ![]() ![]() |
Slave Lake | ![]() ![]() Church of St. Peter Celestine |
Valleyview | ![]() ![]() |
Driftpile | ![]() ![]() Church of St. Rose of Lima |
Fairview | ![]() ![]() |
Meander River | ![]() ![]() |
Horse Lake Reserve | ![]() |
Chipewyan Lake | ![]() ![]() |
Loon Lake | ![]() ![]() |
Peerless Lake | ![]() ![]() |
Silver Valley | ![]() ![]() |
Cities | Other Churches Within the Diocesan Territory (5) ![]() |
Hines Creek | ![]() ![]() |
Manning | ![]() ![]() |
High Prairie | ![]() ![]() |
Grande Prairie | ![]() ![]() |
Reno | ![]() ![]() |
Last updated on 2024.12.13
© 2024 GCatholic.org